Discover a World of Innovative Comfort
Did You Know?
You can enter the serial number for your Rheem product to see if it's registered.
Introducing Rheem® Commercial Condensing Tankless Water Heaters—the most popular brand of tankless water heaters1—and the best option for commercial projects and applications. This ever-expanding commercial tankless line now includes eight new units with four built-in manifold control ready options and common venting availability on all indoor models.
Rheem Commercial Tankless Water Heaters are made for hardworking environments, with high-temp chip factory-installed
Select models allow up to 20 units to be daisy-chained together via the included manifold control cable
Compactly packaged, it can be assembled on site and configured for any installation scenario
The built-in condensate neutralizer raises the pH of the water so it can be safely discharged into the drain, preventing corrosion and damage
Explore the strength of Marathon’s features below:
Proper service and maintenance can lead to a longer life for the water heater. This maintenance alert feature is set by the contractor upon installation at the owner’s request. After 500 hours of use, the owner is alerted via a flashing warning code that it is time to service the unit
In the event the system overheats, Rheem’s exclusive Overheat Film Wrap will immediately shut the unit down to prevent damage.
When the tap is turned off and the initial call for hot water is complete, a typical tankless unit will shut down immediately. Rheem Tankless Water Heaters remain in a ready-fire position for five minutes after use, reducing the cold water sandwich effect in back-to-back usage.
Hard water that can lead to scale buildup is common in many parts of the country, and left untreated, can reduce the unit’s efficiency and ability to provide hot water. Our built-in service alert automatically displays in the event the water heater detects scale buildup.
Every Rheem Commercial Tankless unit includes service valves. With their installation on cold inlet and hot outlet pipes, it can be isolated into individual units. This way, it’s easy to identify the unit that requires flushing or other maintenance—all without shutting down the entire bank of tankless units.
Common vent up to eight units with the Rheem header kits, complete with non-return valves. Elbows and termination kits are also available. Venting multiple units together saves space and materials and reduces outside wall penetrations.
MODEL | UNITS | DESCRIPTION | FUEL TYPE | LAYOUT |
---|---|---|---|---|
RTR-WM220DVLN | 2-Units | Indoor Wall Mount | Nat. Gas | |
RTR-WM220XLN | 2-Units | Outdoor Wall Mount | Nat. Gas | |
RTR-WM220DVLP | 2-Units | Indoor Wall Mount | LP Gas | |
RTR-WM220XLP | 2-Units | Outdoor Wall Mount | LP Gas | |
RTR-WM330DVLN | 3-Units | Indoor Wall Mount | Nat. Gas | |
RTR-WM330XLN | 3-Units | Outdoor Wall Mount | Nat. Gas | |
RTR-WM330DVLP | 3-Units | Indoor Wall Mount | LP Gas | |
RTR-WM330XLP | 3-Units | Outdoor Wall Mount | LP Gas |
MODEL | UNITS | DESCRIPTION | FUEL TYPE | LAYOUT |
---|---|---|---|---|
RTR-WH220DVLN | 2-Units | Indoor Wall Hanging | Nat. Gas | |
RTR-WH220XLN | 2-Units | Outdoor Wall Hanging | Nat. Gas | |
RTR-WH220DVLP | 2-Units | Indoor Wall Hanging | LP Gas | |
RTR-WH220XLP | 2-Units | Outdoor Wall Hanging | LP Gas | |
RTR-WH330DVLN | 3-Units | Indoor Wall Hanging | Nat. Gas | |
RTR-WH330XLN | 3-Units | Outdoor Wall Hanging | Nat. Gas | |
RTR-WH330DVLP | 3-Units | Indoor Wall Hanging | LP Gas | |
RTR-WH330XLP | 3-Units | Outdoor Wall Hanging | LP Gas |
MODEL | UNITS | DESCRIPTION | FUEL TYPE | LAYOUT |
---|---|---|---|---|
RTR-FS411DVLN | 2-Units | Indoor Free Standing | Nat. Gas | |
RTR-FS411XLN | 2-Units | Outdoor Free Standing | Nat. Gas | |
RTR-FS411XVLP | 2-Units | Outdoor Free Standing | LP Gas | |
RTR-FS420DVLN | 2-Units | Indoor Free Standing | Nat. Gas | |
RTR-FS420XLN | 2-Units | Outdoor Free Standing | Nat. Gas | |
RTR-FS420XLP | 2-Units | Outdoor Free Standing | LP Gas | |
RTR-FS630DVLN | 3-Units | Indoor Free Standing | Nat. Gas | |
RTR-FS630XLN | 3-Units | Outdoor Free Standing | Nat. Gas | |
RTR-FS630XLP | 3-Units | Outdoor Free Standing | LP Gas | |
RTR-FS412DVLN | 3-Units | Indoor Free Standing | Nat. Gas | |
RTR-FS412XLN | 3-Units | Outdoor Free Standing | Nat. Gas | |
RTR-FS412XLP | 3-Units | Outdoor Free Standing | LP Gas | |
RTR-FS422DVLN | 4-Units | Indoor Free Standing | Nat. Gas | |
RTR-FS422XLN | 4-Units | Outdoor Free Standing | Nat. Gas | |
RTR-FS422XLP | 4-Units | Outdoor Free Standing | LP Gas | |
RTR-FS623DVLN | 5-Units | Indoor Free Standing | Nat. Gas | |
RTR-FS623XLN | 5-Units | Outdoor Free Standing | Nat. Gas | |
RTR-FS623XLP | 5-Units | Outdoor Free Standing | LP Gas | |
RTR-FS633DVLN | 6-Units | Indoor Free Standing | Nat. Gas | |
RTR-FS633XLN | 6-Units | Outdoor Free Standing | Nat. Gas | |
RTR-FS633XLP | 6-Units | Outdoor Free Standing | LP Gas |
Model | Rheem® | Rinnai® | Noritz® | Navien® |
---|---|---|---|---|
Commercial Tankless | ||||
199,900 BTU/h Indoor NG | RTGH-C95DVLN | C199i (KBD3237FFUDC) | NCC1991 | NPE-240A / NPE-240S |
199,900 BTU/h Outdoor NG | RTGH-C95DVLP | C199e (KB3237WDC) | NCC1991 | NPE-240A / NPE-240S |
199,900 BTU/h Indoor LP | RTGH-C95XLN | C199i (KBD3237FFUDC) | NCC1991 | NPE-240A / NPE-240S |
199,900 BTU/h Outdoor LP | RTGH-C95XLP | C199e (KB3237WDC) | NCC1991 | NPE-240A / NPE-240S |
Commercial Tankless with Manifold Controls | ||||
199,900 BTU/h Indoor NG | RTGH-CM95DVLN | Not Available | Not Available | NPE-240A / NPE-240S |
199,900 BTU/h Outdoor NG | RTGH-CM95DVLP | Not Available | Not Available | NPE-240A / NPE-240S |
199,900 BTU/h Indoor LP | RTGH-CM95XLN | Not Available | Not Available | NPE-240A / NPE-240S |
199,900 BTU/h Outdoor LP | RTGH-CM95XLP | Not Available | Not Available | NPE-240A / NPE-240S |
More accurately design and estimate cost for jobs in less time with compatible spec data, 2D and 3D CAD® files and Revit® files.
We offer smart selection tools to help you specify, select and document all Rheem equipment for new construction or replacement in all commercial applications.
With a breadth of heating and cooling solutions and built–to–order systems to suit your business needs, design and application requirements–there’s no need to overpay for unnecessary “packages.”
Rheem backs every commercial unit with our industry–leading commercial limited warranty–so your business can count on protected performance year after year.
Our vast distribution network across the US and Canada means improved factory lead times to help avoid business downtime.
From our dedicated support team to resources such as MyRheem.com, our Innovative Learning Centers, live product assistance and more, Rheem is here to support you at every step.
NUMBER OF WATER HEATERS | 6″ COMMON VENT | 8″ COMMON VENT | 10″ COMMON VENT |
---|---|---|---|
2 | 70″ (30cm) | 100″ (30 m) | 100″ (30 m) |
3 | 50″ (15cm) | 100″ (30 m) | 100″ (30 m) |
4 | 40″ (15cm) | 100″ (30 m) | 100″ (30 m) |
5 | N/A | 100″ (30 m) | 100″ (30 m) |
6 | N/A | 78″ (24 m) | 100″ (30 m) |
7 | N/A | 55″ (17 m) | 100″ (30 m) |
8 | N/A | 43″ (13 m) | 100″ (30 m) |
9 | N/A | N/A | 100″ (30 m) |
10 | N/A | N/A | 85″ (26 m) |
Deploy an advanced commercial tankless system for your business.